

	var NoOffFirstLineMenus=4; //set number of main menu items
	var LowBgColor='#ccffff';
	var HighBgColor='#ccffcc';
	var FontLowColor='#333333';
	var FontHighColor='#333333';
	var BorderColor='#33cccc';
	var BorderWidth=1;
	var BorderBtwnElmnts=1;
	var FontFamily="Verdana, Arial, Helvetica, sans-serif"
	var FontSize=8;
	var FontBold=0;
	var FontItalic=0;
	var MenuTextCentered=0;
	var MenuCentered='left';
	var MenuVerticalCentered='top';
	var ChildOverlap=.2;
	var ChildVerticalOverlap=0;
	var StartTop=14; //set vertical offset
	var StartLeft=10; //set horizontal offset
	var VerCorrect=5;
	var HorCorrect=5;
	var LeftPaddng=2;
	var TopPaddng=2;
	var FirstLineHorizontal=1; //set menu layout (1=horizontal, 0=vertical)
	var MenuFramesVertical=1;
	var DissapearDelay=200;
	var TakeOverBgColor=1;
	var FirstLineFrame='';
	var SecLineFrame='5';
	var DocTargetFrame='';
	var WebMasterCheck=0;

//Menux=new Array("text to show","Link",No of sub elements,element height,element width);
//see accompanying "config.htm" file for more information on structure of menus

Menu1=new Array("Home","../index.htm",7,15,120);
Menu1_1=new Array("Preface","../preface.htm" ,0,15,120);
		Menu1_2=new Array("Introduction","../intro.htm" ,0,15,120);
		Menu1_3=new Array("Methods","../methods.htm" ,0,15,120);
		Menu1_4=new Array("Summary","../summary.htm" ,0,15,120);
  	 Menu1_5=new Array("User Guide","../user.htm",0,15,120);
		   Menu1_6=new Array("Links","../links.htm" ,0,15,120);
		     Menu1_7=new Array("Scopac Database","../db.htm" ,0,15,120);
Menu2=new Array("Region Home (Map)","index.htm" ,13,15,220);
   Menu2_1=new Array("Introduction","lrwb.htm#intro",0,15,340);
   Menu2_2=new Array("Sediment Inputs","lrwb.htm#ip" ,4,15,220);
   Menu2_2_1=new Array("Offshore to Onshore Feed","lrwb.htm#2.1" ,2,15,160);
	Menu2_2_2=new Array("Coastal Erosion","lrwb.htm#ce",13,15,220);
	
	  Menu2_2_1_1=new Array("F1 Weed Rafting at Chesilton","lrwb.htm#f1" ,0,15,220);
	Menu2_2_1_2=new Array("F2 Diffuse Feed in Central Lyme Bay","lrwb.htm#f2",0,15,220);
	  	Menu2_2_2_1=new Array("E1 East Devon","lrwb.htm#e1" ,0,15,220);
				Menu2_2_2_2=new Array("E2 Lyme Regis and The Spittles","lrwb.htm#e2",0,15,220);
				Menu2_2_2_3=new Array("E3 Black Ven","lrwb.htm#e3" ,0,15,220);
				Menu2_2_2_4=new Array("E4 River Char to Westhay Water","lrwb.htm#e4",0,15,220);
				Menu2_2_2_5=new Array("E5 Westhay Water to St Gabriels Water","lrwb.htm#e5" ,0,15,220);
				Menu2_2_2_6=new Array("E6 Golden Cap","lrwb.htm#e6",0,15,220);
				Menu2_2_2_7=new Array("E7 Seatown","lrwb.htm#e7" ,0,15,220);
				Menu2_2_2_8=new Array("E8 Thorncombe Beacon","lrwb.htm#e8",0,15,220);
				Menu2_2_2_9=new Array("E9 Eype and West Cliff","lrwb.htm#e9" ,0,15,220);
				Menu2_2_2_10=new Array("E10 East Cliff and Burton Cliff","lrwb.htm#e10",0,15,220);
				Menu2_2_2_11=new Array("E11 Chesil Beach Recession","lrwb.htm#e11" ,0,15,220);
				Menu2_2_2_12=new Array("E12 The Fleet","lrwb.htm#e12",0,15,220);
				Menu2_2_2_13=new Array("E13 West Coast of Isle of Portland","lrwb.htm#e13" ,0,15,220);
				
				Menu2_2_3=new Array("Fluvial Input","lrwb.htm#fl",2,15,220);
					  Menu2_2_3_1=new Array("FL1 River Char","lrwb.htm#fl1" ,0,15,140);
	   					Menu2_2_3_2=new Array("FL2 The Fleet","lrwb.htm#fl2" ,0,15,220);
				Menu2_2_4=new Array("Beach Nourishment","lrwb.htm#bn",2,15,220);
					  Menu2_2_4_1=new Array("N1 Lyme Regis","lrwb.htm#n1" ,0,15,120);
	   					Menu2_2_4_2=new Array("N2 West Bay","lrwb.htm#n2" ,0,15,220);
		Menu2_3=new Array("Littoral Transport","lrwb.htm#lt" ,13,15,220);
				Menu2_3_1=new Array("LT1 Monmouth Beach","lrwb.htm#lt1" ,0,15,240);
	  	 		Menu2_3_2=new Array("LT2 The Cobb","lrwb.htm#lt2",0,15,220);
				Menu2_3_3=new Array("LT3 Lyme Regis","lrwb.htm#lt3" ,0,15,220);
				Menu2_3_4=new Array("LT4 Church Cliffs to Black Ven","lrwb.htm#lt4",0,15,220);
				Menu2_3_5=new Array("LT5 Black Ven to the River Char","lrwb.htm#lt5" ,0,15,220);
				Menu2_3_6=new Array("LT6 Charmouth Beach","lrwb.htm#lt6",0,15,220);
				Menu2_3_7=new Array("LT7 Golden Cap","lrwb.htm#lt7" ,0,15,220);
				Menu2_3_8=new Array("LT8 Seatown Beach","lrwb.htm#lt8",0,15,220);
				Menu2_3_9=new Array("LT9 Thorncombe Beacon","lrwb.htm#lt9" ,0,15,220);
				Menu2_3_10=new Array("LT10 Eype Beach","lrwb.htm#lt10",0,15,220);
				Menu2_3_11=new Array("LT11 West Bay","lrwb.htm#lt11" ,0,15,220);
				Menu2_3_12=new Array("LT12 Western Chesil Beach","lrwb.htm#lt12",0,15,220);
				Menu2_3_13=new Array("LT13 Central and Eastern Chesil Beach","lrwb.htm#lt13" ,0,15,220);
			
      Menu2_4=new Array("Sediment Outputs","lrwb.htm#op" ,4,15,120); 
	 	Menu2_4_1=new Array("Onshore to Offshore Transport ","lrwb.htm#wo",3,15,180);
	  		Menu2_4_1_1=new Array("WO1 Lyme Regis","lrwb.htm#wo1",0,15,160);
	  		Menu2_4_1_2=new Array("W02 Charmouth Beach","lrwb.htm#wo2",0,15,220);
			Menu2_4_1_3=new Array("W03 West Bay","lrwb.htm#wo3",0,15,220);
		Menu2_4_2=new Array("Beach Gravel Mining","lrwb.htm#bgm",0,15,320);
		Menu2_4_3=new Array("Entrapment","lrwb.htm#entrap",0,15,320);
		Menu2_4_4=new Array("Attrition","lrwb.htm#att",0,15,320);
		Menu2_5=new Array("Transport in the Offshore Zone","lrwb.htm#ot" ,3,15,120);  
			Menu2_5_1=new Array("01 General Eastward Flow - Lyme Bay","lrwb.htm#o1" ,0,15,240);
			Menu2_5_2=new Array("02 Tidal Eddy West of Isle of Portland","lrwb.htm#o2",0,15,220);
			Menu2_5_3=new Array("03 Tidal Eddy East of Isle of Portland","lrwb.htm#o3",0,15,220);
			
 Menu2_6=new Array("Sediment Budgets","lrwb.htm#6.0" ,4,15,120);    
 			Menu2_6_1=new Array("Charmouth Beach","lrwb.htm#6.1" ,0,15,160);
			Menu2_6_2=new Array("Seatown Beach","lrwb.htm#6.2",0,15,220);
			Menu2_6_3=new Array("Eype Beach","lrwb.htm#6.3",0,15,220);
     		Menu2_6_4=new Array("Chesil Beach","lrwb.htm#6.4",0,15,140);
		Menu2_7=new Array("Coastal Defence and Habitats Issues","lrwb.htm#7.0" ,0,15,200);   	
Menu2_8=new Array("Opportunities for Calculation and Testing of Littoral Drift","lrwb.htm#8.0" ,0,15,200);
Menu2_9=new Array("Knowledge Limitations and Monitoring Requirements","lrwb.htm#9.0" ,0,15,200);
Menu2_10=new Array("References","lrwb.htm#refs" ,0,15,200);
Menu2_11=new Array("<i>South Devon Coastal Group: Introduction</i>","../lyme1/lyme1.htm" ,0,15,120);  
Menu2_12=new Array("<i>South Devon Coastal Group: Synopsis</i>","../lyme2/lyme2.htm" ,0,15,120);    
    Menu2_13=new Array("<i>South Devon Coastal Group: Recommendations</i>","../lyme3/lyme3.htm" ,0,15,200);
Menu3=new Array("Select Region","" ,32,15,220);
		Menu3_1=new Array("<b>South Devon Coastal Group:Introduction</b>","../lyme1/lyme1.htm" ,0,15,310);
			Menu3_2=new Array("Start Point to Berry Head","../start/index.htm" ,0,15,310);
		Menu3_3=new Array("Berry Head to Hope's Nose(Torbay)","../torby/index.htm" ,0,15,120);
		Menu3_4=new Array("Hope's Nose to Holcombe","../hphol/index.htm" ,0,15,120);
		Menu3_5=new Array("Holcome to Straight Point","../exe/index.htm" ,0,15,120);
		Menu3_6=new Array("Straight Point to Otterton Ledge","../stott/index.htm" ,0,15,120);
		Menu3_7=new Array("Otterton Ledge to Beer Head","../otbr/index.htm" ,0,15,120);
		Menu3_8=new Array("Beer Head to Lyme Regis","../brlr/index.htm" ,0,15,120);
		Menu3_9=new Array("Lyme Regis to West Bay","../lrwb/index.htm" ,0,15,120);
		Menu3_10=new Array("West Bay to Portland Bill","../chesl/index.htm" ,0,15,120);
		Menu3_11=new Array("<b>South Devon Coastal Group:Synopsis</b>","../lyme2/lyme2.htm" ,0,15,120);
		Menu3_12=new Array("<b>South Devon Coastal Group:Recommendations</b>","../lyme3/lyme3.htm" ,0,15,120);
		Menu3_13=new Array("Isle of Portland and Weymouth Bay","../wey/index.htm" ,0,15,120);
		Menu3_14=new Array("Purbeck: Redcliff Point to Durlston Head","../pur/index.htm" ,0,15,120);
		Menu3_15=new Array("Durlston Head to Handfast Point (Swanage)","../swan/index.htm" ,0,15,120);
		Menu3_16=new Array("Handfast Point to South Haven Point (Studland)","../stud/index.htm" ,0,15,120);
		Menu3_17=new Array("Poole Harbour","../pharb/index.htm" ,0,15,120);
		Menu3_18=new Array("Poole Bay","../pbay/index.htm" ,0,15,120);
		Menu3_19=new Array("Hengistbury Head to Hurst Spit (Christchurch Bay)","../chrst/index.htm" ,0,15,120);
		Menu3_20=new Array("<b>Quaternary History of the Solent</b>","../quart/quart.htm" ,0,15,120);
		Menu3_21=new Array("Hurst Spit to Calshot Spit","../sol2/index.htm" ,0,15,120);
		Menu3_22=new Array("Southampton Water","../soton/index.htm" ,0,15,120);
		Menu3_23=new Array("<b>Central and East Solent</b>","../cesol/cesol.htm" ,0,15,120);
		Menu3_24=new Array("R. Hamble to Portsmouth Harbour Entrance","../ham/index.htm" ,0,15,120);
		Menu3_25=new Array("Portsmouth, Chichester and Langstone Harbours","../hbrs/index.htm" ,0,15,120);
		Menu3_26=new Array("Portsmouth Entrance to Chichester Entrance","../pchi/index.htm" ,0,15,120);
		Menu3_27=new Array("NW Wight (Needles to Old Castle Point)","../sol2/index.htm" ,0,15,120);
		Menu3_28=new Array("NE Wight (Old Castle Point to Culver Cliff)","../neiow/index.htm" ,0,15,120);
		Menu3_29=new Array("West, South and East Wight (Needles to Culver Cliff)","../sow/index.htm" ,0,15,120);
		Menu3_30=new Array("East Head to Pagham","../epag/index.htm" ,0,15,120);
		Menu3_31=new Array("Pagham Beach Estate to R. Adur, Shoreham-by-Sea","../pags/index.htm" ,0,15,120);
		Menu3_32=new Array("R. Adur, Shoreham-by-Sea to Beachy Head","../bchy/index.htm" ,0,15,120);
		
		

Menu4=new Array("Print","javascript:printpage()",4,15,120);
	Menu4_1=new Array("Current Page","javascript:printpage()",0,15,120);
	Menu4_2=new Array("PDF Text","lrwbtxt.pdf",0,15,120);
		Menu4_3=new Array("PDF Map","lrwbmap.pdf",0,15,120);
			Menu4_4=new Array("PDF Photos","lrwbcap.pdf",0,15,120);	