

	var NoOffFirstLineMenus=4; //set number of main menu items
	var LowBgColor='#ccffff';
	var HighBgColor='#ccffcc';
	var FontLowColor='#333333';
	var FontHighColor='#333333';
	var BorderColor='#33cccc';
	var BorderWidth=1;
	var BorderBtwnElmnts=1;
	var FontFamily="Verdana, Arial, Helvetica, sans-serif"
	var FontSize=8;
	var FontBold=0;
	var FontItalic=0;
	var MenuTextCentered=0;
	var MenuCentered='left';
	var MenuVerticalCentered='top';
	var ChildOverlap=0;
	var ChildVerticalOverlap=.1;
	var StartTop=14; //set vertical offset
	var StartLeft=12; //set horizontal offset
	var VerCorrect=5;
	var HorCorrect=5;
	var LeftPaddng=2;
	var TopPaddng=2;
	var FirstLineHorizontal=1; //set menu layout (1=horizontal, 0=vertical)
	var MenuFramesVertical=2;
	var DissapearDelay=100;
	var TakeOverBgColor=1;
	var FirstLineFrame='';
	var SecLineFrame='';
	var DocTargetFrame='';
	var WebMasterCheck=0;

//Menux=new Array("text to show","Link",No of sub elements,element height,element width);
//see accompanying "config.htm" file for more information on structure of menus
Menu1=new Array("Home","index.htm",6,15,120);
Menu1_1=new Array("Preface","preface.htm" ,0,15,120);
		Menu1_2=new Array("Introduction","intro.htm" ,0,15,120);
		Menu1_3=new Array("Methods","methods.htm" ,0,15,120);
        Menu1_4=new Array("Summary","summary.htm" ,0,15,120);
		Menu1_5=new Array("User Guide","user.htm" ,0,15,120);
		Menu1_6=new Array("Links","links.htm" ,0,15,120);
Menu2=new Array("Select Region","" ,32,15,220);
		Menu2_1=new Array("<b>South Devon Coastal Group:Introduction</b>","lyme1/lyme1.htm" ,0,15,310);
			Menu2_2=new Array("Start Point to Berry Head","start/index.htm" ,0,15,310);
		Menu2_3=new Array("Berry Head to Hope's Nose(Torbay)","torby/index.htm" ,0,15,120);
		Menu2_4=new Array("Hope's Nose to Holcombe","hphol/index.htm" ,0,15,120);
		Menu2_5=new Array("Holcome to Straight Point","exe/index.htm" ,0,15,120);
		Menu2_6=new Array("Straight Point to Otterton Ledge","stott/index.htm" ,0,15,120);
		Menu2_7=new Array("Otterton Ledge to Beer Head","otbr/index.htm" ,0,15,120);
		Menu2_8=new Array("Beer Head to Lyme Regis","brlr/index.htm" ,0,15,120);
		Menu2_9=new Array("Lyme Regis to West Bay","lrwb/index.htm" ,0,15,120);
		Menu2_10=new Array("West Bay to Portland Bill","chesl/index.htm" ,0,15,120);
		Menu2_11=new Array("<b>South Devon Coastal Group:Synopsis</b>","lyme2/lyme2.htm" ,0,15,120);
		Menu2_12=new Array("<b>South Devon Coastal Group:Recommendations</b>","lyme3/lyme3.htm" ,0,15,120);
		Menu2_13=new Array("Isle of Portland and Weymouth Bay","wey/index.htm" ,0,15,120);
		Menu2_14=new Array("Purbeck: Redcliff Point to Durlston Head","pur/index.htm" ,0,15,120);
		Menu2_15=new Array("Durlston Head to Handfast Point (Swanage)","swan/index.htm" ,0,15,120);
		Menu2_16=new Array("Handfast Point to South Haven Point (Studland)","stud/index.htm" ,0,15,120);
		Menu2_17=new Array("Poole Harbour","pharb/index.htm" ,0,15,120);
		Menu2_18=new Array("Poole Bay","pbay/index.htm" ,0,15,120);
		Menu2_19=new Array("Hengistbury Head to Hurst Spit (Christchurch Bay)","chrst/index.htm" ,0,15,120);
		Menu2_20=new Array("<b>Quaternary History of the Solent</b>","quart/quart.htm" ,0,15,120);
		Menu2_21=new Array("Hurst Spit to Calshot Spit","sol2/index.htm" ,0,15,120);
		Menu2_22=new Array("Southampton Water","soton/index.htm" ,0,15,120);
		Menu2_23=new Array("<b>Central and East Solent</b>","cesol/cesol.htm" ,0,15,120);
		Menu2_24=new Array("R. Hamble to Portsmouth Harbour Entrance","ham/index.htm" ,0,15,120);
		Menu2_25=new Array("Portsmouth, Chichester and Langstone Harbours","hbrs/index.htm" ,0,15,120);
		Menu2_26=new Array("Portsmouth Entrance to Chichester Entrance","pchi/index.htm" ,0,15,120);
		Menu2_27=new Array("NW Wight (Needles to Old Castle Point)","sol2/index.htm" ,0,15,120);
		Menu2_28=new Array("NE Wight (Old Castle Point to Culver Cliff)","neiow/index.htm" ,0,15,120);
		Menu2_29=new Array("West, South and East Wight (Needles to Culver Cliff)","sow/index.htm" ,0,15,120);
		Menu2_30=new Array("East Head to Pagham","epag/index.htm" ,0,15,120);
		Menu2_31=new Array("Pagham Beach Estate to R. Adur, Shoreham-by-Sea","pags/index.htm" ,0,15,120);
		Menu2_32=new Array("R. Adur, Shoreham-by-Sea to Beachy Head","bchy/index.htm" ,0,15,120);
		
Menu3=new Array("Print (All PDFs)","print.htm" ,0,15,120);
Menu4=new Array("Scopac Database","db.htm" ,0,15,120);
