

	var NoOffFirstLineMenus=4; //set number of main menu items
	var LowBgColor='#ccffff';
	var HighBgColor='#ccffcc';
	var FontLowColor='#333333';
	var FontHighColor='#333333';
	var BorderColor='#33cccc';
	var BorderWidth=1;
	var BorderBtwnElmnts=1;
	var FontFamily="Verdana, Arial, Helvetica, sans-serif"
	var FontSize=8;
	var FontBold=0;
	var FontItalic=0;
	var MenuTextCentered=0;
	var MenuCentered='left';
	var MenuVerticalCentered='top';
	var ChildOverlap=.2;
	var ChildVerticalOverlap=0;
	var StartTop=14; //set vertical offset
	var StartLeft=10; //set horizontal offset
	var VerCorrect=5;
	var HorCorrect=5;
	var LeftPaddng=2;
	var TopPaddng=2;
	var FirstLineHorizontal=1; //set menu layout (1=horizontal, 0=vertical)
	var MenuFramesVertical=1;
	var DissapearDelay=200;
	var TakeOverBgColor=1;
	var FirstLineFrame='';
	var SecLineFrame='5';
	var DocTargetFrame='';
	var WebMasterCheck=0;

//Menux=new Array("text to show","Link",No of sub elements,element height,element width);
//see accompanying "config.htm" file for more information on structure of menus
Menu1=new Array("Home","../index.htm",7,15,120);
Menu1_1=new Array("Preface","../preface.htm" ,0,15,120);
		Menu1_2=new Array("Introduction","../intro.htm" ,0,15,120);
		Menu1_3=new Array("Methods","../methods.htm" ,0,15,120);
		Menu1_4=new Array("Summary","../summary.htm" ,0,15,120);
  	 Menu1_5=new Array("User Guide","../user.htm",0,15,120);
		   Menu1_6=new Array("Links","../links.htm" ,0,15,120);
		     Menu1_7=new Array("Scopac Database","../db.htm" ,0,15,120);
Menu2=new Array("Region Home (Map)","index.htm" ,11,15,220);
   Menu2_1=new Array("Introduction","neiow.htm#intro",0,15,300);
   Menu2_2=new Array("Sediment Inputs","" ,3,15,120);
	   		Menu2_2_1=new Array("Marine Inputs","neiow.htm#mip" ,4,15,120);
	  	 		Menu2_2_1_1=new Array("F1 Supply to Ryde Sands","neiow.htm#f1",0,15,240);
  	 			Menu2_2_1_2=new Array("F2 Supply to Hayling Bay","neiow.htm#f2",0,15,220);
				Menu2_2_1_3=new Array("F3 Suspended Sediment input to Estuaries","neiow.htm#f3",0,15,220);
				Menu2_2_1_4=new Array("F4 Bedload Input at Bembridge Harbour","neiow.htm#f4",0,15,220);
	  		Menu2_2_2=new Array("Fluvial Input","neiow.htm" ,2,15,120);
	  	 		Menu2_2_2_1=new Array("FL1 The Eastern Yar","neiow.htm#fl1",0,15,120);
				Menu2_2_2_2=new Array("FL2 Wooton Creek","neiow.htm#fl2",0,15,120);
			Menu2_2_3=new Array("Coastal erosion","neiow.htm#ce" ,6,15,120);
			Menu2_2_3_1=new Array("E1 Old Castle Point to Wooton Creek","neiow.htm#e1",0,15,240);
  	 		Menu2_2_3_2=new Array("E2 Wooton Creek to Ryde","neiow.htm#e2",0,15,240);
			Menu2_2_3_3=new Array("E3 Nettlestone Point to Horestone Point","neiow.htm#e3",0,15,240);
  	 		Menu2_2_3_4=new Array("E4 Priory Bay to Nodes Point","neiow.htm#e4",0,15,240);
			Menu2_2_3_5=new Array("E5 Bembridge Point to Forelands Field","neiow.htm#e5",0,15,240);
  	 		Menu2_2_3_6=new Array("E6 Forelands Field to Culver Cliff","neiow.htm#e6",0,15,240);
Menu2_3=new Array("Littoral Transport","neiow.htm#lt" ,8,15,120);
     		Menu2_3_1=new Array("LT1 Wootton Creek to Ryde Pier","neiow.htm#lt1",0,15,220);
			Menu2_3_2=new Array("LT2 Ryde Pier to Nettlestone Point","neiow.htm#lt2",0,15,220);
     		Menu2_3_3=new Array("LT3 Wootton Creek to Ryde Pier","neiow.htm#lt3",0,15,220);
			Menu2_3_4=new Array("LT4 Ryde Pier to Nettlestone Point","neiow.htm#lt4",0,15,220);
			Menu2_3_5=new Array("LT5 Nettlestone Point to Priory Bay","neiow.htm#lt5",0,15,220);
			Menu2_3_6=new Array("LT6 Priory Bay to St Helens Duver","neiow.htm#lt6",0,15,220);
			Menu2_3_7=new Array("LT7 Bembridge Point to Foreland","neiow.htm#lt7",0,15,220);
			Menu2_3_8=new Array("LT8 Foreland to Culver Cliff","neiow.htm#lt8",0,15,220);
 Menu2_4=new Array("Sediment Outputs","neiow.htm#sop" ,3,15,120);    
     	Menu2_4_1=new Array("Offshore Transport","neiow.htm#ot",2,15,120);
     		Menu2_4_1_1=new Array("O2 Main Channel","neiow.htm#o2",0,15,120);
			Menu2_4_1_2=new Array("O5 Osborne Bay","neiow.htm#o5",0,15,200);
      	Menu2_4_2=new Array("Estuarine Outputs","neiow.htm#4.2",1,15,240);
      		Menu2_4_2_1=new Array("EO1 Medina Estuary","neiow.htm#eo1",0,15,120);
		Menu2_4_3=new Array("Dredging","neiow.htm#4.3",0,15,240);
Menu2_5=new Array("Summary of Sediment Pathways and Budget","neiow.htm#budg" ,0,15,200);
Menu2_6=new Array("Key Costal Defence and Habitats Issues","neiow.htm#habit" ,0,15,200);
Menu2_7=new Array("Research and Monitoring Requirements","neiow.htm#res" ,0,15,200);
Menu2_8=new Array("Opportunities for Calculation/Testing of Littoral Drift Volumes ","neiow.htm#opps" ,0,15,200);
Menu2_9=new Array("References","neiow.htm#refs",0,15,80);
Menu2_10=new Array("<i>Central and East Solent (Overview)</i>","../cesol/cesol.htm",0,15,80);
Menu2_11=new Array("<i>Quaternary History of the Solent</i>","../quart/quart.htm",0,15,80);
Menu3=new Array("Select Region","" ,32,15,220);
		Menu3_1=new Array("<b>South Devon Coastal Group:Introduction</b>","../lyme1/lyme1.htm" ,0,15,310);
			Menu3_2=new Array("Start Point to Berry Head","../start/index.htm" ,0,15,310);
		Menu3_3=new Array("Berry Head to Hope's Nose(Torbay)","../torby/index.htm" ,0,15,120);
		Menu3_4=new Array("Hope's Nose to Holcombe","../hphol/index.htm" ,0,15,120);
		Menu3_5=new Array("Holcome to Straight Point","../exe/index.htm" ,0,15,120);
		Menu3_6=new Array("Straight Point to Otterton Ledge","../stott/index.htm" ,0,15,120);
		Menu3_7=new Array("Otterton Ledge to Beer Head","../otbr/index.htm" ,0,15,120);
		Menu3_8=new Array("Beer Head to Lyme Regis","../brlr/index.htm" ,0,15,120);
		Menu3_9=new Array("Lyme Regis to West Bay","../lrwb/index.htm" ,0,15,120);
		Menu3_10=new Array("West Bay to Portland Bill","../chesl/index.htm" ,0,15,120);
		Menu3_11=new Array("<b>South Devon Coastal Group:Synopsis</b>","../lyme2/lyme2.htm" ,0,15,120);
		Menu3_12=new Array("<b>South Devon Coastal Group:Recommendations</b>","../lyme3/lyme3.htm" ,0,15,120);
		Menu3_13=new Array("Isle of Portland and Weymouth Bay","../wey/index.htm" ,0,15,120);
		Menu3_14=new Array("Purbeck: Redcliff Point to Durlston Head","../pur/index.htm" ,0,15,120);
		Menu3_15=new Array("Durlston Head to Handfast Point (Swanage)","../swan/index.htm" ,0,15,120);
		Menu3_16=new Array("Handfast Point to South Haven Point (Studland)","../stud/index.htm" ,0,15,120);
		Menu3_17=new Array("Poole Harbour","../pharb/index.htm" ,0,15,120);
		Menu3_18=new Array("Poole Bay","../pbay/index.htm" ,0,15,120);
		Menu3_19=new Array("Hengistbury Head to Hurst Spit (Christchurch Bay)","../chrst/index.htm" ,0,15,120);
		Menu3_20=new Array("<b>Quaternary History of the Solent</b>","../quart/quart.htm" ,0,15,120);
		Menu3_21=new Array("Hurst Spit to Calshot Spit","../sol2/index.htm" ,0,15,120);
		Menu3_22=new Array("Southampton Water","../soton/index.htm" ,0,15,120);
		Menu3_23=new Array("<b>Central and East Solent</b>","../cesol/cesol.htm" ,0,15,120);
		Menu3_24=new Array("R. Hamble to Portsmouth Harbour Entrance","../ham/index.htm" ,0,15,120);
		Menu3_25=new Array("Portsmouth, Chichester and Langstone Harbours","../hbrs/index.htm" ,0,15,120);
		Menu3_26=new Array("Portsmouth Entrance to Chichester Entrance","../pchi/index.htm" ,0,15,120);
		Menu3_27=new Array("NW Wight (Needles to Old Castle Point)","../sol2/index.htm" ,0,15,120);
		Menu3_28=new Array("NE Wight (Old Castle Point to Culver Cliff)","../neiow/index.htm" ,0,15,120);
		Menu3_29=new Array("West, South and East Wight (Needles to Culver Cliff)","../sow/index.htm" ,0,15,120);
		Menu3_30=new Array("East Head to Pagham","../epag/index.htm" ,0,15,120);
		Menu3_31=new Array("Pagham Beach Estate to R. Adur, Shoreham-by-Sea","../pags/index.htm" ,0,15,120);
		Menu3_32=new Array("R. Adur, Shoreham-by-Sea to Beachy Head","../bchy/index.htm" ,0,15,120);
		
		

Menu4=new Array("Print","javascript:printpage()",4,15,120);
	Menu4_1=new Array("Current Page","javascript:printpage()",0,15,120);
	Menu4_2=new Array("PDF Text","neiowtxt.pdf",0,15,120);
		Menu4_3=new Array("PDF Map","neiowmap.pdf",0,15,120);	
		Menu4_4=new Array("PDF Photos","neiowcap.pdf",0,15,120);	