

	var NoOffFirstLineMenus=4; //set number of main menu items
	var LowBgColor='#ccffff';
	var HighBgColor='#ccffcc';
	var FontLowColor='#333333';
	var FontHighColor='#333333';
	var BorderColor='#33cccc';
	var BorderWidth=1;
	var BorderBtwnElmnts=1;
	var FontFamily="Verdana, Arial, Helvetica, sans-serif"
	var FontSize=8;
	var FontBold=0;
	var FontItalic=0;
	var MenuTextCentered=0;
	var MenuCentered='left';
	var MenuVerticalCentered='top';
	var ChildOverlap=.2;
	var ChildVerticalOverlap=0;
	var StartTop=14; //set vertical offset
	var StartLeft=10; //set horizontal offset
	var VerCorrect=5;
	var HorCorrect=5;
	var LeftPaddng=2;
	var TopPaddng=2;
	var FirstLineHorizontal=1; //set menu layout (1=horizontal, 0=vertical)
	var MenuFramesVertical=1;
	var DissapearDelay=200;
	var TakeOverBgColor=1;
	var FirstLineFrame='';
	var SecLineFrame='5';
	var DocTargetFrame='';
	var WebMasterCheck=0;

//Menux=new Array("text to show","Link",No of sub elements,element height,element width);
//see accompanying "config.htm" file for more information on structure of menus

Menu1=new Array("Home","../index.htm",7,15,120);
Menu1_1=new Array("Preface","../preface.htm" ,0,15,120);
		Menu1_2=new Array("Introduction","../intro.htm" ,0,15,120);
		Menu1_3=new Array("Methods","../methods.htm" ,0,15,120);
		Menu1_4=new Array("Summary","../summary.htm" ,0,15,120);
  	 Menu1_5=new Array("User Guide","../user.htm",0,15,120);
		   Menu1_6=new Array("Links","../links.htm" ,0,15,120);
		     Menu1_7=new Array("Scopac Database","../db.htm" ,0,15,120);
Menu2=new Array("Region Home (Map)","index.htm" ,9,15,280);
   Menu2_1=new Array("Introduction","pur.htm#intro",0,15,360);

   Menu2_2=new Array("Sediment Inputs","pur.htm#ip" ,4,15,220);
	   		Menu2_2_1=new Array("Marine Inputs","pur.htm#ip" ,1,15,260);
	  	 		Menu2_2_1_1=new Array("F1 Ringstead Bay","pur.htm#f1",0,15,120);
   	Menu2_2_2=new Array("Fluvial Input","pur.htm#fl" ,2,15,160);
	  	 		Menu2_2_2_1=new Array("FL1 Osmington River","pur.htm#fl1",0,15,120);
				Menu2_2_2_2=new Array("FL2 Chapman's Pool","pur.htm#fl2",0,15,120);
	Menu2_2_3=new Array("Cliff, Shore Platform and Shoreface Erosion","pur.htm#ce" ,13,15,120);
			Menu2_2_3_1=new Array("E1 Redcliff Point to Bran Point","pur.htm#e1",0,15,280);
  	 		Menu2_2_3_2=new Array("E2 Bran Point to White Nothe (Ringstead Bay)","pur.htm#e2",0,15,240);
			Menu2_2_3_3=new Array("E3 White Nothe to Bat's Head ","pur.htm#e3",0,15,240);
			Menu2_2_3_4=new Array("E4 Bat's Head to West Face of Durdle Door","pur.htm#e4",0,15,240);
  	 		Menu2_2_3_5=new Array("E5a East Face of Durdle Door to Lulworth Cove","pur.htm#e5a",0,15,240);
			Menu2_2_3_6=new Array("E5b Lulworth Cove (including Stair Hole)","pur.htm#e5b",0,15,240);
  	 		Menu2_2_3_7=new Array("E6 Lulworth Cove (East Entrance) to Mupe Rocks","pur.htm#e6",0,15,240);
			Menu2_2_3_8=new Array("E7 Mupe Bay to Warbarrow Tout (Warbarrow Bay)","pur.htm#e7",0,15,240);
  	 		Menu2_2_3_9=new Array("E8 Warbarrow Tout to Hobarrow Bay","pur.htm#e8",0,15,240);
			Menu2_2_3_10=new Array("E9 Broad Bench to Hen Cliff (Kimmeridge Bay)","pur.htm#e9",0,15,240);
  	 		Menu2_2_3_11=new Array("E10 Hen Cliff to Egmont Point","pur.htm#e10",0,15,240);
			Menu2_2_3_12=new Array("E11 Houns-tout Cliff  - St Aldhelm's Head","pur.htm#e11",0,15,240);
  	 		Menu2_2_3_13=new Array("E12 St Aldhelm's Head (East) to Durlston Head ","pur.htm#e12",0,15,240);
				
	Menu2_2_4=new Array("Beach Replenishment","pur.htm#2.4" ,1,15,120);
			Menu2_2_4_1=new Array("N1 Ringstead","pur.htm#n1",0,15,120);

Menu2_3=new Array("Littoral Transport","pur.htm#lt" ,8,15,320);
     				Menu2_3_1=new Array("LT1 White Nothe to Redcliff Point ","pur.htm#lt1",0,15,280);
  	 		Menu2_3_2=new Array("LT2 White Nothe to Durdle Door ","pur.htm#lt2",0,15,240);
				Menu2_3_3=new Array("LT3 Durdle Door to Lulworth Cove","pur.htm#lt3",0,15,240);
  	 		Menu2_3_4=new Array("LT4 Lulworth Cove to Mupe Rocks ","pur.htm#lt4",0,15,240);
				Menu2_3_5=new Array("LT5 Warbarrow Bay","pur.htm#lt5",0,15,240);
  	 		Menu2_3_6=new Array("LT6 Warbarrow Tout to Egmont Point","pur.htm#lt6",0,15,240);
				Menu2_3_7=new Array("LT7 Egmont Point to St Aldhelm's Head (West)","pur.htm#lt7",0,15,240);
				Menu2_3_8=new Array("LT8 St Aldhelm's Head (East) to Durlston Head ","pur.htm#lt8",0,15,240);
			
 Menu2_4=new Array("Sediment Outputs","pur.htm#op" ,2,15,120);    
     	Menu2_4_1=new Array("Nearshore and Offshore Transport","pur.htm#4.1",2,15,240);
     		Menu2_4_1_1=new Array("O1 Westward and South-westward Sand Transport","pur.htm#o1",0,15,320);
			Menu2_4_1_2=new Array("O2 Clockwise Tidal Eddy to West of St Aldhelm's Head ","pur.htm#o2",0,15,260);
      	Menu2_4_2=new Array("Wave Driven Onshore to Offshore Loss","pur.htm#4.2",1,15,260);
      	Menu2_4_2_1=new Array("W01 Wave-driven loss offshore Ringstead Bay","pur.htm#wo1",0,15,280);
Menu2_5=new Array("Summary of Sediment Pathways & Budget","pur.htm#5.0" ,0,15,200);
Menu2_6=new Array("Key Coastal Defence and Habitat Issues","pur.htm#6.0" ,0,15,200);
Menu2_7=new Array("Opportunities for Calculation/Testing of Littoral Drift Volumes ","pur.htm#7.0" ,0,15,280);
Menu2_8=new Array("Research and monitoring requirements","pur.htm#8.0",0,15,80);
Menu2_9=new Array("References","pur.htm#refs",0,15,80);
Menu3=new Array("Select Region","" ,32,15,220);
		Menu3_1=new Array("<b>South Devon Coastal Group:Introduction</b>","../lyme1/lyme1.htm" ,0,15,310);
			Menu3_2=new Array("Start Point to Berry Head","../start/index.htm" ,0,15,310);
		Menu3_3=new Array("Berry Head to Hope's Nose(Torbay)","../torby/index.htm" ,0,15,120);
		Menu3_4=new Array("Hope's Nose to Holcombe","../hphol/index.htm" ,0,15,120);
		Menu3_5=new Array("Holcome to Straight Point","../exe/index.htm" ,0,15,120);
		Menu3_6=new Array("Straight Point to Otterton Ledge","../stott/index.htm" ,0,15,120);
		Menu3_7=new Array("Otterton Ledge to Beer Head","../otbr/index.htm" ,0,15,120);
		Menu3_8=new Array("Beer Head to Lyme Regis","../brlr/index.htm" ,0,15,120);
		Menu3_9=new Array("Lyme Regis to West Bay","../lrwb/index.htm" ,0,15,120);
		Menu3_10=new Array("West Bay to Portland Bill","../chesl/index.htm" ,0,15,120);
		Menu3_11=new Array("<b>South Devon Coastal Group:Synopsis</b>","../lyme2/lyme2.htm" ,0,15,120);
		Menu3_12=new Array("<b>South Devon Coastal Group:Recommendations</b>","../lyme3/lyme3.htm" ,0,15,120);
		Menu3_13=new Array("Isle of Portland and Weymouth Bay","../wey/index.htm" ,0,15,120);
		Menu3_14=new Array("Purbeck: Redcliff Point to Durlston Head","../pur/index.htm" ,0,15,120);
		Menu3_15=new Array("Durlston Head to Handfast Point (Swanage)","../swan/index.htm" ,0,15,120);
		Menu3_16=new Array("Handfast Point to South Haven Point (Studland)","../stud/index.htm" ,0,15,120);
		Menu3_17=new Array("Poole Harbour","../pharb/index.htm" ,0,15,120);
		Menu3_18=new Array("Poole Bay","../pbay/index.htm" ,0,15,120);
		Menu3_19=new Array("Hengistbury Head to Hurst Spit (Christchurch Bay)","../chrst/index.htm" ,0,15,120);
		Menu3_20=new Array("<b>Quaternary History of the Solent</b>","../quart/quart.htm" ,0,15,120);
		Menu3_21=new Array("Hurst Spit to Calshot Spit","../sol2/index.htm" ,0,15,120);
		Menu3_22=new Array("Southampton Water","../soton/index.htm" ,0,15,120);
		Menu3_23=new Array("<b>Central and East Solent</b>","../cesol/cesol.htm" ,0,15,120);
		Menu3_24=new Array("R. Hamble to Portsmouth Harbour Entrance","../ham/index.htm" ,0,15,120);
		Menu3_25=new Array("Portsmouth, Chichester and Langstone Harbours","../hbrs/index.htm" ,0,15,120);
		Menu3_26=new Array("Portsmouth Entrance to Chichester Entrance","../pchi/index.htm" ,0,15,120);
		Menu3_27=new Array("NW Wight (Needles to Old Castle Point)","../sol2/index.htm" ,0,15,120);
		Menu3_28=new Array("NE Wight (Old Castle Point to Culver Cliff)","../neiow/index.htm" ,0,15,120);
		Menu3_29=new Array("West, South and East Wight (Needles to Culver Cliff)","../sow/index.htm" ,0,15,120);
		Menu3_30=new Array("East Head to Pagham","../epag/index.htm" ,0,15,120);
		Menu3_31=new Array("Pagham Beach Estate to R. Adur, Shoreham-by-Sea","../pags/index.htm" ,0,15,120);
		Menu3_32=new Array("R. Adur, Shoreham-by-Sea to Beachy Head","../bchy/index.htm" ,0,15,120);
		
		

Menu4=new Array("Print","javascript:printpage()",4,15,120);
	Menu4_1=new Array("Current Page","javascript:printpage()",0,15,120);
	Menu4_2=new Array("PDF Text","purtxt.pdf",0,15,120);
		Menu4_3=new Array("PDF Map","purmap.pdf",0,15,120);
			Menu4_4=new Array("PDF Photos","purcap.pdf",0,15,120);	